
Each pick is updated in our database and Twitter feed. We are confident in our picks. Trust the Model.
We stand behind the RSP Model and offer full transparency of our picks
RSP Model
Overall Record
Wins 164 | Losses 149 | Push 6 |
---|
NBA 2021
10-15
Date | Pick | Opponent | Score | Pick Outcome |
3/2 | New York ML | San Antonio | 93-119 | Loss |
3/2 | Washington ML | Memphis | 111-125 | Loss |
3/1 | Brooklyn -3.5 | San Antonio | 124-113 | Win |
3/1 | Chicago +5.5 | Denver | 112-118 | Loss |
2/26 | Chicago +6.5 | Phoenix | 106-97 | Loss |
2/25 | Brooklyn -7.5 | Orlando | 129-92 | Win |
2/19 | Oklahoma City +10.5 | Milwaukee | 85-98 | Loss |
2/19 | Detroit +4.5 | Memphis | 95-109 | Loss |
2/17 | Oklahoma City +7 | Memphis | 113-122 | Loss |
2/17 | Golden State -1 | Miami | 120-112 | Win |
2/16 | New Orleans ML | Memphis | 144-113 | Win |
2/15 | Chicago +5.5 | Indiana | 120-112 | Win |
2/14 | Boston -6.5 | Washington | 91-104 | Loss |
2/12 | Washington +3 | New York | 91-109 | Loss |
2/10 | Chicago +3 | New Orleans | 129-116 | Win |
2/10 | Charlotte +3.5 | Memphis | 114-130 | Loss |
2/9 | Golden State ML | San Antonio | 114-91 | Win |
2/8 | Golden State ML | San Antonio | 100-105 | Loss |
2/6 | Houston ML | San Antonio | 106-111 | Loss |
2/6 | New York +1.5 | Portland | 110-99 | Win |
2/5 | Oklahoma City +1 | Minnesota | 103-106 | Loss |
2/5 | Chicago -2 | Orlando | 123-119 | Loss |
2/3 | New York +3 | Chicago | 107-103 | Win |
2/3 | Minnesota +8.5 | San Antonio | 108-111 | Win |
2/2 | Golden State +3 | Boston | 107-111 | Loss |
NCAA Basketball 2020-21
61-63-1
Date | Pick | Opponent | Score | Pick Outcome |
3/30 | USC +9 | Gonzaga | ||
3/29 | Oregon St +7.5 | Houston | 61-67 | Win |
3/28 | USC ML | Oregon | 82-68 | Win |
3/28 | Florida St +2 | Michigan | 58-76 | Loss |
3/27 | Arkansas ML – Live Halftime -130 | Oral Roberts | 72-70 | Win |
3/27 | Baylor ML – Live Halftime -105 | Villanova | 62-51 | Win |
3/27 | Oregon St +7 | Loyola Chicago | 65-58 | Win |
3/27 | NW Missouri -5 | W Texas A&M | 80-54 | Win |
3/22 | USC ML | Kansas | 85-71 | Win |
3/22 | LSU +5 | Michigan | 78-86 | Loss |
3/22 | Ohio +5.5 | Creighton | 58-72 | Loss |
3/22 | Abilene Christian +4.5 | UCLA | 47-67 | Loss |
3/22 | Iowa -5 | Oregon | 80-95 | Loss |
3/21 | Arkansas +2 | Texas Tech | 68-66 | Win |
3/21 | North Texas +6 | Villanova | 61-84 | Loss |
3/21 | Oral Roberts +9 | Florida | 81-78 | Win |
3/21 | West Virginia -3.5 | Syracuse | 72-75 | Loss |
3/21 | Baylor -6.5 | Wisconsin | 76-63 | Win |
3/21 | Loyola Chicago +7 | Illinois | 71-58 | Win |
3/20 | Missouri ML | Oklahoma | 68-72 | Loss |
3/20 | Maryland +3.5 | UConn | 63-54 | Win |
3/20 | St Bonnaventure +2 | LSU | 61-76 | Loss |
3/20 | Colorado -5.5 | Georgetown | 96-73 | Win |
3/19 | Winthrop +7 | Villanova | 63-73 | Loss |
3/19 | Morehead St +13 | West Virginia | 67-84 | Loss |
3/19 | Oklahoma St over 139.5 | Liberty | 69-60 | Loss |
3/19 | Oregon St +8.5 | Tennessee | 70-56 | Win |
3/14 | Illinois -6.5 | Ohio State | 91-88 | Loss |
3/14 | LSU +6 | Alabama | 79-80 | Win |
3/14 | St Bonaventure ML | VCU | 74-65 | Win |
3/13 | Florida St -4.5 | Georgia Tech | 75-80 | Loss |
3/13 | Buffalo ML | Ohio | 69-84 | Loss |
3/13 | Illinois ML | Iowa | 82-71 | Win |
3/13 | Alabama -3.5 | Tennessee | 73-68 | Win |
3/12 | Creighton ML | UConn | 59-56 | Win |
3/12 | Jackson St +2.5 | Texas Southern | 81-84 | Loss |
3/12 | Florida +4.5 | Tennessee | 66-78 | Loss |
3/12 | Western Kentucky ML | UAB | 64-60 | Win |
3/11 | St. Johns +3 | Seton Hall | 69-77 | Loss |
3/11 | Tulsa -3.5 | Tulane | 70-77 | Loss |
3/11 | Kentucky -3 | Mississippi St | 73-74 | Loss |
3/11 | West Virginia -2.5 | Oklahoma St | 69-72 | Loss |
3/11 | Michigan St ML | Maryland | 57-68 | Loss |
3/10 | Syracuse ML | NC State | 89-68 | Win |
3/9 | Drexel ML | Elon | 63-56 | Win |
3/7 | VMI +2 | Mercer | 59-73 | Loss |
3/7 | UNC Greensboro ML | ETSU | 77-65 | Win |
3/7 | Delaware +4 | Hofstra | 75-83 | Loss |
3/7 | James Madison -3 | Elon | 71-72 | Loss |
3/6 | VCU ML | Davidson | 64-52 | Win |
3/6 | Texas St -4.5 | App State | 73-76 | Loss |
3/6 | Morehead St +7 | Belmont | 86-71 | Win |
3/6 | VMI +9 | Furman | 91-90 | Win |
3/6 | Southern Utah ML | Portland St | 73-54 | Win |
3/6 | Drake ML | Missouri St | 71-69 | Win |
3/6 | Chattanooga ML | ETSU | 53-63 | Loss |
3/6 | Wagner ML | Mt St Marys | 60-66 | Loss |
3/5 | Morehead St ML | Eastern Kentucky | 67-64 | Win |
3/5 | Dayton +4.5 | VCU | 68-73 | Loss |
3/4 | Eastern Kentucky ML | Austin Peay | 70-67 | Win |
3/4 | Dayton ML | Rhode Island | 84-72 | Win |
3/4 | Duquesne +5.5 | Richmond | 67-62 | Win |
3/3 | UConn ML | Seton Hall | 69-58 | Win |
3/3 | St. Joseph’s ML | LaSalle | 72-66 | Win |
3/2 | Ole Miss ML | Kentucky | 70-62 | Win |
3/2 | Purdue ML | Wisconsin | 73-69 | Win |
2/23 | Campbell ML | High Point | 68-48 | Win |
2/23 | Auburn ML | Florida | 57-74 | Loss |
2/20 | Louisville +5.5 | UNC | 54-99 | Loss |
2/20 | Illinois -4 | Minnesota | 94-63 | Win |
2/20 | Texas Tech +2 | Kansas | 61-67 | Loss |
2/20 | Missouri -3 | South Carolina | 93-78 | Win |
2/19 | Buffalo ML | Toledo | 70-80 | Loss |
2/14 | UCF +5.5 | Cincinnati | 68-69 | Win |
2/13 | Creighton +3 | Villanova | 86-70 | Win |
2/13 | NC State +3 | Duke | 53-69 | Loss |
2/13 | Arizona -2 | Oregon | 61-63 | Loss |
2/13 | Auburn +2 | Kentucky | 80-82 | Push |
2/13 | Vanderbilt +7.5 | Miss State | 72-51 | Win |
2/13 | Indiana +7 | Ohio State | 59-78 | Loss |
2/11 | Arizona St ML | Oregon | 64-75 | Loss |
2/10 | Ole Miss ML | Missouri | 80-59 | Win |
2/9 | Butler -2 | St. Johns | 76-73 | Win |
2/9 | Kentucky ML | Arkansas | 80-81 | Loss |
2/9 | NC State -2 | Syracuse | 68-77 | Loss |
2/8 | Kansas -5 | Oklahoma St | 78-66 | Win |
2/7 | Iowa -3 | Indiana | 65-67 | Loss |
2/5 | Oakland -1 | Cleveland St | 72-80 | Loss |
1/30 | Arizona St -2.5 | Stanford | 79-75 | Win |
1/30 | Butler -1.5 | Xavier | 55-68 | Loss |
1/30 | Northern Iowa -2 | S Illinois | 74-62 | Win |
1/30 | Oklahoma St -2 | Arkansas | 81-77 | Win |
1/30 | Wake Forest -2 | Miami (FL) | 66-54 | Win |
1/30 | Duke -5 | Clemson | 79-53 | Win |
1/19 | LSU +1 | Alabama | 75-105 | Loss |
1/19 | Ohio State -5 | Purdue | 65-67 | Loss |
1/16 | San Diego St +4 | Utah State | 59-64 | Loss |
1/16 | Texas Tech +5 | Baylor | 60-68 | Loss |
1/14 | Indiana -3 | Purdue | 69-81 | Loss |
12/29 | Florida St +1.5 | Clemson | 67-77 | Loss |
12/29 | Northwestern +11 | Iowa | 72-87 | Loss |
12/28 | Minnesota +3 | Michigan St | 81-56 | Win |
12/28 | Drake -5 | Indiana St | 73-66 | Win |
12/27 | Drake -3 | Indiana St | 81-63 | Win |
12/26 | Northwestern +3 | Ohio State | 71-70 | Win |
12/26 | UCF +7.5 | Houston | 54-63 | Loss |
12/17 | Wyoming -11 | Neb Omaha | 82-78 | Loss |
12/13 | Mercer -4 | GA Southern | 77-75 | Loss |
12/13 | San Francisco -4 | California | 70-72 | Loss |
12/13 | Michigan -7 | Penn State | 62-58 | Loss |
12/13 | Ohio +3 | Marshall | 67-81 | Loss |
12/13 | Richmond +7.5 | W. Virginia | 71-87 | Loss |
12/12 | Clemson +2 | Alabama | 64-56 | Win |
12/12 | Auburn +6 | Memphis | 74-71 | Win |
12/12 | UAB -3.5 | ETSU | 65-61 | Win |
12/12 | South Al -4 | So Miss | 76-75 | Loss |
12/12 | USF -3 | Wofford | 58-56 | Loss |
12/12 | Notre Dame | Kentucky | 64-63 | Win |
12/11 | Steon Hall | St. Johns | 77-68 | Win |
12/9 | Maryland +2 | Clemson | 51-67 | Loss |
12/8 | Iowa -3 | North Carolina | 93-80 | Win |
12/2 | St John’s +1.5 | BYU | 68-74 | Loss |
12/2 | Davidson -6.5 | UNLV | 77-73 | Loss |
12/2 | Texas +1 | North Carolina | 69-67 | Win |
12/2 | Nevada -2.5 | San Francisco | 60-85 | Loss |
12/2 | Providence +2.5 | Alabama | 71-88 | Loss |
NFL 2020
33-24
Date | Pick | Opponent | Score | Pick Outcome |
---|---|---|---|---|
2/7 | Kansas City -3 | Tampa Bay | 9-31 | Loss |
1/24 | Kansas City -3 | Buffalo | 38-24 | Win |
1/16 | Buffalo -2.5 | Baltimore | 17-3 | Win |
1/10 | Baltimore -3.5 | Tennessee | 20-13 | Win |
1/9 | Indianapolis +7 | Buffalo | 24-27 | Win |
1/3 | Carolina +6 | New Orleans | 7-33 | Loss |
1/3 | Seattle -6.5 | San Fran | 26-23 | Loss |
1/3 | TB -1 / Tenn -1 TSR | Atl / Hou | 44-27 41-38 | Win |
12/27 | Philadelphia -3 | Dallas | 17-37 | Loss |
12/27 | Cincinnati +7.5 | Houston | 37-31 | Win |
12/27 | Chicago -4.5 1H | Jacksonville | 13-10 | Loss |
12/26 | Miami -2.5 | Las Vegas | 26-25 | Loss |
12/26 | Arizona -6 | San Fran | 12-20 | Loss |
12/20 | Cleveland -6.5 | NY Giants | 20-6 | Win |
12/20 | Tampa Bay -6.5 | Atlanta | 31-27 | Loss |
12/20 | San Francisco -3 | Dallas | 33-41 | Loss |
12/13 | Washington +3 | San Fran | 23-15 | Win |
12/13 | Indianapolis -2.5 | Las Vegas | 44-27 | Win |
12/13 | Miami +7 | Kansas City | 27-33 | Win |
12/10 | New England +5.5 | LA Rams | 3-24 | Loss |
12/6 | Arizona +3 | LA Rams | 28-38 | Loss |
12/6 | Indianapolis -3 | Houston | 26-20 | Win |
11/29 | Chicago +8 | Green Bay | 25-41 | Loss |
11/29 | Buffalo -5.5 | LA Chargers | 27-17 | Win |
11/29 | Las Vegas -3 | Atlanta | 6-43 | Loss |
11/26 | Washington +3 | Dallas | 41-16 | Win |
11/22 | Miami -3.5 | Denver | 13-20 | Loss |
11/22 | Atlanta +5.5 | New Orleans | 9-24 | Loss |
11/19 | Arizona +3 | Seattle | 21-28 | Loss |
11/16 | Chicago +3 | Minnesota | 13-19 | Loss |
11/15 | Miami -2.5 | LA Chargers | 29-21 | Win |
11/8 | Las Vegas pick | LA Chargers | 31-26 | Win |
11/8 | NY Giants +3 | Washington | 23-20 | Win |
11/8 | Denver +3.5 | Atlanta | 27-34 | Loss |
11/8 | Buffalo +3 | Seattle | 44-34 | Win |
11/1 | Broncos +3.5 | Chargers | 31-30 | Win |
11/1 | Colts -2.5 | Lions | 41-21 | Win |
11/1 | Packers -6.5 | Vikings | 22-28 | Loss |
10/25 | Bucs -5 | Raiders | 45-20 | Win |
10/25 | Patriots -3 | Niners | 6-33 | Loss |
10/25 | Packers -3.5 | Texans | 35-20 | Win |
10/25 | Lions +2 | Falcons | 23-22 | Win |
10/18 | Niners +3.5 | Rams | 24-16 | Win |
10/18 | Titans -3.5 | Texans | 42-36 | Win |
10/18 | Washington +3 | Giants | 19-20 | Win |
10/18 | Jaguars +3.5 | Lions | 16-34 | Loss |
10/13 | Titans +3.5 | Bills | 42-16 | Win |
10/12 | Chargers +7 | Saints | 27-30 | Win |
10/11 | Dolphins +9.5 | Niners | 43-17 | Win |
10/11 | Panthers +2.5 | Falcons | 23-16 | Win |
10/4 | Eagles +7.5 | Niners | 25-20 | Win |
10/4 | Bears +3 | Colts | 11-19 | Loss |
10/4 | Raiders +3.5 | Bills | 23-30 | Loss |
9/28 | Ravens ML | Chiefs | 20-34 | Loss |
9/27 | Bengals +4.5 | Eagles | 23-23 | Win |
9/27 | Patriots -6.5 | Raiders | 36-20 | Win |
9/20 | Giants +5.5 | Bears | 13-17 | Win |
NCAA Football 2020
23-26-3
Date | Pick | Opponent | Score | Pick Outcome |
---|---|---|---|---|
12/29 | Miami +1.5 | Oklahoma St | 34-37 | Loss |
12/22 | UCF +6.5 | BYU | 23-49 | Loss |
12/19 | Iowa State +6 | Oklahoma | 21-27 | Push |
12/18 | Buffalo -13.5 | Ball State | 28-38 | Loss |
12/12 | Memphis +4.5 | Houston | 30-27 | Win |
12/12 | Minnesota +9 | Nebraska | 24-17 | Win |
12/12 | Wake Forest +1.5 | Louisville | 21-45 | Loss |
12/12 | Missouri +14 | Georgia | 14-49 | Loss |
12/5 | S Alabama +4 | Troy | 0-29 | Loss |
12/5 | Marshall -21 | Rice | 0-20 | Loss |
12/5 | Boston College +4.5 | Virginia | 32-43 | Loss |
11/27 | Duke -1 | Georgia Tech | 33-56 | Loss |
11/27 | Boston College -1 | Louisville | 34-27 | Win |
11/27 | Notre Dame over 34.5 | UNC | 31-17 | Loss |
11/21 | Coastal Carolina -5.5 | App State | 34-23 | Win |
11/21 | Cincinatti -4.5 | UCF | 36-33 | Loss |
11/14 | NC State -7 | Florida St | 38-22 | Win |
11/14 | Georgia Southern -10 | Texas St | 40-38 | Loss |
11/14 | Wake Forest +13 | North Carolina | 53-59 | Win |
11/14 | Rutgers -6.5 | Illinois | 20-23 | Loss |
11/14 | Indiana -7 | Michigan St | 24-0 | Win |
11/7 | South Carolina +10 | Texas A&M | 3-48 | Loss |
11/7 | Liberty +14.5 | Virginia Tech | 38-35 | Win |
11/7 | Michigan -3 | Indiana | 21-38 | Loss |
11/6 | BYU -3 | Boise St | 52-17 | Win |
10/31 | UNC -7 | Virginia | 41-44 | Loss |
10/31 | Virginia Tech -3.5 | Louisville | 42-35 | Win |
10/31 | Baylor +2.5 | TCU | 23-33 | Loss |
10/31 | Cincinnati -6.5 | Memphis | 49-10 | Win |
10/31 | Coastal Carolina -4 | Georgia St | 51-0 | Win |
10/24 | Cincinnati +2.5 | SMU | 42-13 | Win |
10/24 | Miami -12.5 | Virginia | 19-14 | Loss |
10/24 | Kentucky -5.5 | Missouri | 10-20 | Loss |
10/24 | Boston College -3.5 | Georgia Tech | 48-27 | Win |
10/24 | Notre Dame -9.5 | Pittsburgh | 45-3 | Win |
10/17 | UCF -3.5 | Memphis | 49-50 | Loss |
10/17 | Texas St +3.5 | South Alabama | 20-30 | Loss |
10/17 | Temple -10.5 | South Florida | 39-37 | Loss |
10/16 | Tulane +7 | SMU | 34-37 | Win |
10/10 | Marshall -6.5 | Western Kentucky | 38-14 | Win |
10/10 | Boston College +6.5 | Pittsburgh | 31-30 | Win |
10/10 | Texas Tech +13 | Iowa State | 15-31 | Loss |
10/10 | NC State +9.5 | Virginia | 38-21 | Win |
10/9 | Louisville -4 | Georgia Tech | 27-46 | Loss |
10/3 | Oklahoma St -20.5 | Kansas | 47-7 | Win |
10/3 | Kansas St -2 | Texas Tech | 31-21 | Win |
10/2 | La Tech +24 | BYU | 14-45 | Loss |
9/26 | Iowa St -2.5 | TCU | 37-34 | Win |
9/26 | Army +14 | Cincinnati | 10-24 | Push |
9/26 | Louisville +3 | Pittsburgh | 20-23 | Push |
9/24 | South Alabama +7 | UAB | 10-42 | Loss |
9/19 | Navy +7 | Tulane | 27-24 | Win |
NBA Bubble 2020
31-21-1
Date | Pick | Opponent | Score | Pick Outcome |
---|---|---|---|---|
9/30 | Miami +5 | LA Lakers | 98-116 | Loss |
9/27 | Miami team over 105.5 | Boston | 125-113 | Win |
9/26 | Denver team over 105.5 | LA Lakers | 107-117 | Win |
9/25 | Miami team over 105 | Boston | 108-121 | Win |
9/22 | LA Lakers team over 109.5 | Denver | 106-114 | Loss |
9/20 | Denver team over 103.5 | LA Lakers | 103-105 | Loss |
9/19 | Miami team over 102.5 | Boston | 106-117 | Win |
9/18 | Denver team over 101.5 | LA Lakers | 114-126 | Win |
9/17 | Miami team over 103.5 | Boston | 106-101 | Win |
9/15 | Miami team over 103.5 | Boston | 117-114 | Win |
9/8 | Houston+4.5 | LA Lakers | 102-112 | Loss |
9/6 | Houston +5.5 | LA Lakers | 109-117 | Loss |
9/5 | Toronto Over 214 | Boston | 100-93 | Loss |
9/4 | Houston +6.5 | LA Lakers | 112-97 | Win |
9/3 | Denver +9 | LA Clippers | 97-120 | Loss |
9/1 | Miami +5.5 | Milwaukee | 115-104 | Win |
8/30 | Dallas Team over 114 | LA Clippers | 97-111 | Loss |
8/29 | OKC +5 | Houston | 80-114 | Loss |
8/25 | Utah -3 | Denver | 107-117 | Loss |
8/24 | Orlando +13.5 | Milwaukee | 106-121 | Loss |
8/23 | Utah -3 | Denver | 129-127 | Loss |
8/22 | Portland +8 | LA Lakers | 108-116 | Push |
8/22 | Miami -5 | Imdiana | 124-115 | Win |
8/21 | Utah +1 | Denver | 124-87 | Win |
8/20 | Houston Over 225 | OKC | 111-98 | Loss |
8/20 | Miami -4 | Indiana | 109-100 | Win |
8/19 | Philadelphia +4.5 | Boston | 101-128 | Loss |
8/19 | Utah +4.5 | Denver | 124-105 | Win |
8/18 | Miami -4 | Indiana | 113-101 | Win |
8/17 | Brooklyn +10 | Toronto | 110-134 | Loss |
8/17 | Utah +5 | Denver | 125-135 | Loss |
8/15 | Memphis +6.5 | Portland | 122-126 | Win |
8/14 | Toronto -3 | Denver | 117-109 | Win |
8/13 | Brooklyn +10 | Portland | 133-134 | Win |
8/12 | LA Clippers -4.5 | Denver | 124-111 | Win |
8/11 | Dallas +4.5 | Portland | 131-134 | Win |
8/11 | Brooklyn +5 | Orlando | 108-96 | Win |
8/10 | Toronto +7 | Milwaukee | 114-106 | Win |
8/8 | Utah +3 | Denver | 132-134 | Win |
8/7 | Orlando +4.5 | Philadelphia | 101-108 | Loss |
8/7 | Brooklyn +4.5 | Sacramento | 119-106 | Win |
8/6 | Phoenix +3 | Indiana | 114-99 | Win |
8/6 | Miami +9.5 | Milwaukee | 130-116 | Loss |
8/5 | Oklahoma City +6 | LA Lakers | 105-86 | Win |
8/5 | San Antonio +4 | Denver | 126-132 | Loss |
8/3 | Utah +7 | LA Lakers | 108-116 | Loss |
8/3 | San Antonio +7 | Philadelphia | 130-132 | Win |
8/2 | Houston +5 | Milwaukee | 120-116 | Win |
8/2 | San Antonio +4.5 | Memphis | 108-106 | Win |
8/1 | OKC/Utah Over 217 | N/A | 110-94 | Loss |
8/1 | Miami +1 | Denver | 125-105 | Win |
7/31 | San Antonio +3.5 | Sacramento | 129-120 | Win |
7/30 | Utah +2.5 | New Orleans | 106-104 | Win |
NCAA Men’s Basketball 2019-20
17-7-1
Date | Pick | Opponent | Score | Pick Outcome |
---|---|---|---|---|
3/10 | St Mary’s +9.5 | Gonzaga | 66-84 | Loss |
3/10 | Jackson St -6.5 | Alcorn St | 69-52 | Win |
3/10 | Southern -9.5 | Alabama St | 67-53 | Win |
3/9 | St Mary’s +5 | BYU | 51-50 | Win |
3/9 | Wisc Green Bay +5.5 | N Kentucky | 69-80 | Loss |
3/9 | North Dakota -1.5 | IPFW | 73-56 | Win |
3/9 | Coastal Carolina +5 | App State | 65-70 | Push |
3/8 | Tulane +6.5 | UConn | 76-80 | Win |
3/8 | Hampton +13 | Winthrop | 68-76 | Win |
3/8 | East Carolina +9 | UCF | 62-94 | Loss |
3/8 | Lafayette +11 | Colgate | 64-89 | Loss |
3/8 | Memphis +9 | Houston | 57-64 | Win |
3/7 | Pacific +3.5 | San Francisco | 54-72 | Loss |
3/7 | South Florida +2 | SMU | 61-60 | Win |
3/7 | Cornell +12.5 | Princeton | 85-82 | Win |
3/7 | Kansas St -6 | Iowa St | 79-63 | Win |
3/7 | Miss St -5.5 | Ole Miss | 69-44 | Win |
3/7 | Coastal Carolina +6 | UT-Arlington | 63-62 | Win |
3/7 | Utah +3 | Colorado | 74-72 | Win |
3/7 | Indiana -2 | Wisconsin | 56-60 | Loss |
3/6 | Davidson -4 | VCU | 75-65 | Win |
3/6 | Monmouth -1.5 | Sienna | 72-86 | Loss |
3/5 | Memphis -1.5 | Wichita St | 68-60 | Win |
3/5 | UConn +2 | Houston | 77-71 | Win |
3/5 | Ohio St -5.5 | Illinois | 71-63 | Win |